| Vehicle | 2013 Ford Ranger PX XL Double Cab Cool White 6 Speed Manual Utility |
| Body Colour | Cool White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.2 |
| Gears | 6 Speed |
| Transmission | Manual |
| Odometer | 79,181 |
| Drive Type | 4WD |
| Induction Type | Turbo intercooled |
| Rego | 306YUB |
| StockNo | U94813 |
| VIN | MNAUMEF80DW222470 |
| ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
| CO² Emissions | 216 g/Km |
| Fuel Economy (Combined) | 8.1 L/100Km |
| 12V Socket(s) - Auxiliary | Control - Trailer Sway |
| 6 Speaker Stereo | Cruise Control |
| ABS (Antilock Brakes) | Cup Holders - 1st Row |
| Air Conditioning | Door - Rear Tailgate |
| Airbag - Driver | EBD (Electronic Brake Force Distribution) |
| Airbag - Passenger | Engine Immobiliser |
| Airbags - Head for 1st Row Seats (Front) | Headlamps Automatic (light sensitive) |
| Airbags - Head for 2nd Row Seats | Hill Holder |
| Airbags - Side for 1st Row Occupants (Front) | Mudflaps - front |
| Alarm | Mudflaps - rear |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Multi-function Control Screen |
| Audio - Aux Input USB Socket | Multi-function Steering Wheel |
| Audio - Input for iPod | Power Door Mirrors |
| Audio - MP3 Decoder | Power Windows - Front & Rear |
| Bluetooth System | Rear View Mirror - Manual Anti-Glare |
| Body Colour - Bumpers | Seat - Drivers Lumbar Adjustment Manual |
| Brake Assist | Seatbelts - Lap/Sash for 5 seats |
| Brake Emergency Display - Hazard/Stoplights | Seats - 2nd Row |
| CD Player | Seats - Bucket (Front) |
| Cargo Tie Down Hooks/Rings | Storage Compartment - Centre Console 1st Row |
| Central Locking - Remote/Keyless | Trim - Cloth |
| Control - Electronic Stability | Vented - Guards Front |
| Control - Hill Descent | Vinyl - Cabin Floor |
| Control - Rollover Stability | Voice Recognition |
| Control - Traction |
Ford
2013
Ranger
Used Vehicle
Social Sharing
Share this vehicle with one of the options below.