| Vehicle | 2008 Hyundai Getz TB MY07 S Onyx Blue/ 4 Speed Automatic Hatchback |
| Body Colour | Onyx Blue/ |
| Doors | 3 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.4 |
| Gears | 4 Speed |
| Transmission | Automatic |
| Odometer | 198,836 |
| Drive Type | FWD |
| Rego | 219LBM |
| StockNo | U94871 |
| VIN | KMHBT31DR8U194651 |
| ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
| CO² Emissions | 165 g/Km |
| Fuel Economy (Combined) | 7 L/100Km |
| 6 Speaker Stereo | Headrests - Adjustable 2nd Row x3 |
| Adjustable Steering Col. - Tilt only | Independent Front Suspension |
| Air Conditioning - Pollen Filter | Intermittent Wipers - Variable |
| Airbag - Driver | Multi-function Steering Wheel |
| Airbag - Passenger | Power Door Mirrors |
| Alarm | Power Steering |
| Audio - MP3 Decoder | Power Windows - Front only |
| Audio Decoder - WMA | Rear View Mirror - Manual Anti-Glare |
| Body Colour - Bumpers | Rear Wiper/Washer |
| Body Colour - Door Handles | Remote Fuel Lid Release |
| Body Colour - Exterior Mirrors Partial | Seat - Height Adjustable Driver |
| Body Side Mouldings | Seatback Pockets - 1st Row (Front) seats |
| CD Player | Seatbelt - Load Limiters 1st Row (Front) |
| Central Locking - Remote/Keyless | Seatbelt - Pretensioners 1st Row (Front) |
| Clock - Digital | Seatbelts - Lap/Sash for 5 seats |
| Cup Holders - 1st Row | Seats - 2nd Row Split Fold |
| Disc Brakes Front Ventilated | Seats - Anti-submarining 1st Row (Front) |
| Door Pockets - 1st row (Front) | Spare Wheel - Full Size Steel |
| Engine Immobiliser | Sunvisor - Vanity Mirror for Driver |
| Front Stabiliser | Sunvisor - Vanity Mirror for Passenger |
| Headrests - Active 1st Row (Front) | Tacho |
| Headrests - Adjustable 1st Row (Front) | Trim - Cloth |
Hyundai
2008
Getz
Used Vehicle
Social Sharing
Share this vehicle with one of the options below.