| Vehicle | 2018 Peugeot 3008 P84 MY18 GT Line SUV Platinum Grey 6 Speed Sports Automatic Hatchback |
| Body Colour | Platinum Grey |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 1.6 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 10 |
| Drive Type | FWD |
| Induction Type | Turbo intercooled |
| StockNo | P272246 |
| VIN | VF3M45GYWJS272246 |
| ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
| CO² Emissions | 156 g/Km |
| Fuel Economy (Highway) | 5.3 L/100Km * |
| Fuel Economy (City) | 9.8 L/100Km * |
| Fuel Economy (Combined) | 7 L/100Km * |
| 12V Socket(s) - Auxiliary | Hill Holder |
| 18" Alloy Wheels | Illuminated (puddle lamps) Door Mirrors |
| ABS (Antilock Brakes) | Illuminated - Entry/Exit with Fade |
| Adjustable Steering Col. - Tilt & Reach | Keyless Start - Key/FOB Proximity related |
| Air Cond. - Climate Control 2 Zone | Lamps - Cornering Side Indicator Activated |
| Airbag - Driver | Lane Departure Warning |
| Airbag - Passenger | Lane Keeping - Active Assist |
| Airbags - Head for 1st Row Seats (Front) | Leather Gear Knob |
| Airbags - Head for 2nd Row Seats | Leather Look - Seats Partial |
| Airbags - Side for 1st Row Occupants (Front) | Leather Steering Wheel |
| Ambient Lighting - Interior | Map/Reading Lamps - for 1st Row |
| Antenna - in Rear Glass | Metallic Finish Gear Knob |
| Armrest - Rear Centre (Shared) | Multi-function Control Screen - Colour |
| Audio - Aux Input USB Socket | Multi-function Steering Wheel |
| Blind Spot with Active Assist | Park Brake - Electric |
| Bluetooth System | Parking Assistance - Automated Steering |
| Body Colour - Bumpers | Pedals - Sports |
| Brake Assist | Power Door Mirrors - Auto Dipping (Reversing) |
| Camera - Front Vision | Power Door Mirrors - Folding |
| Camera - Rear Vision | Power Steering - Electric Assist |
| Central Locking - Key Proximity | Power Windows - Front & Rear |
| Central Locking - Once Mobile | Radio - Digital (DAB+) |
| Central Locking - Remote/Keyless | Rain Sensor (Auto wipers) |
| Chrome Exterior Highlights | Rear View Mirror - Electric Anti Glare |
| Chrome Grille Surround | Rear Windows - Extra Dark/Privacy |
| Chrome Interior highlights | Rear Wiper/Washer |
| Collision Mitigation - Forward (High speed) | Roof Rails |
| Collision Mitigation - Forward (Low speed) | Scuff Plates (on door sills) |
| Collision Warning - Forward | Seat - 1st Row Passenger Flat Folding |
| Coloured Door Mirrors | Seat - Drivers Lumbar Adjustment Manual |
| Control - Electronic Stability | Seat - Height Adjustable Driver |
| Control - Park Distance Front | Seat - Height Adjustable Passenger |
| Control - Park Distance Rear | Seat - Rear Opening for Skis/boot access |
| Control - Pedestrian Avoidance with Braking | Seatback Pockets - 1st Row (Front) seats |
| Control - Traction | Seatbelt - Load Limiters 1st Row (Front) |
| Cruise Control - Distance Control | Seatbelt - Pretensioners 1st Row (Front) |
| Cup Holders - 1st Row | Seatbelts - Lap/Sash for 5 seats |
| Cup Holders - 2nd Row | Seats - 2nd Row (Rear) Flat Folding |
| Daytime Running Lamps - LED | Seats - 2nd Row Split Fold |
| Digital Instrument Display - Full | Smart Device App Display/Control |
| Disc Brakes Front Ventilated | Smart Device Integration - Android Auto |
| Disc Brakes Rear Solid | Smart Device Integration - Apple CarPlay |
| Driver Attention Detection | Spare Wheel - Space Saver/Temporary |
| EBD (Electronic Brake Force Distribution) | Speed Limiter |
| Engine Immobiliser | Speed Zone Reminder - Road Sign Recognition |
| Fog Lamps - Front LED | Spoiler - Rear Roof Mounted |
| Footwell Lamps - Front | Starter Button |
| GPS (Satellite Navigation) | Steering Wheel - Sports |
| Gear Shift Paddles behind Steering Wheel | Storage Compartment - Centre Console 1st Row |
| Headlamp: High Beam Auto Dipping | Storage Compartment - In Cargo Area |
| Headlamps - Electric Level Adjustment | Sunvisor - Illuminated Vanity Mirrors Dual |
| Headlamps - LED | Tail Lamps - LED |
| Headlamps - See me home | Trim - Cloth |
| Headlamps Automatic (light sensitive) | Trip Computer |
| Headrests - Adjustable 1st Row (Front) | Voice Recognition |
| Headrests - Adjustable 2nd Row x3 | Warning - Driver Fatigue |
Peugeot
2018
3008
New Vehicle
*Source: Australian Design Rule 81/02 static laboratory combined average city and highway cycle test. Real world fuel consumption will vary depending on a combination of driving habits, the condition of the vehicle, and other factors such as road, traffic and weather conditions. ADR 81/02 test results are meant for comparison purposes only.
Social Sharing
Share this vehicle with one of the options below.