| Vehicle | 2017 Peugeot 3008 P84 MY18 Active SUV Artense Grey 6 Speed Sports Automatic Hatchback |
| Body Colour | Artense Grey |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 1.6 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 59,663 |
| Drive Type | FWD |
| Induction Type | Turbo intercooled |
| Rego | 864XTV |
| StockNo | U94891 |
| VIN | VF3M45GYWHS320002 |
| ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
| CO² Emissions | 156 g/Km |
| Fuel Economy (Highway) | 5.3 L/100Km |
| Fuel Economy (City) | 9.8 L/100Km |
| Fuel Economy (Combined) | 7 L/100Km |
| 12V Socket(s) - Auxiliary | Headrests - Adjustable 2nd Row x3 |
| 17" Alloy Wheels | Hill Holder |
| ABS (Antilock Brakes) | Illuminated - Entry/Exit with Fade |
| Adjustable Steering Col. - Tilt & Reach | Lane Departure Warning |
| Air Cond. - Climate Control 2 Zone | Leather Gear Knob |
| Airbag - Driver | Leather Steering Wheel |
| Airbag - Passenger | Map/Reading Lamps - for 1st Row |
| Airbags - Head for 1st Row Seats (Front) | Metallic Finish Gear Knob |
| Airbags - Head for 2nd Row Seats | Multi-function Control Screen - Colour |
| Airbags - Side for 1st Row Occupants (Front) | Multi-function Steering Wheel |
| Antenna - in Rear Glass | Park Brake - Electric |
| Armrest - Rear Centre (Shared) | Power Steering - Electric Assist |
| Audio - Aux Input USB Socket | Power Windows - Front & Rear |
| Bluetooth System | Radio - Digital (DAB+) |
| Body Colour - Bumpers | Rain Sensor (Auto wipers) |
| Body Colour - Exterior Mirrors Partial | Rear View Mirror - Electric Anti Glare |
| Brake Assist | Rear Wiper/Washer |
| Camera - Rear Vision | Roof Rails |
| Central Locking - Once Mobile | Seat - Height Adjustable Driver |
| Central Locking - Remote/Keyless | Seat - Height Adjustable Passenger |
| Chrome Exterior Highlights | Seat - Rear Opening for Skis/boot access |
| Chrome Grille Surround | Seatback Pockets - 1st Row (Front) seats |
| Chrome Interior highlights | Seatbelt - Load Limiters 1st Row (Front) |
| Collision Warning - Forward | Seatbelt - Pretensioners 1st Row (Front) |
| Control - Electronic Stability | Seatbelts - Lap/Sash for 5 seats |
| Control - Park Distance Front | Seats - 2nd Row (Rear) Flat Folding |
| Control - Park Distance Rear | Seats - 2nd Row Split Fold |
| Control - Traction | Smart Device App Display/Control |
| Cruise Control | Smart Device Integration - Android Auto |
| Cup Holders - 1st Row | Smart Device Integration - Apple CarPlay |
| Cup Holders - 2nd Row | Spare Wheel - Space Saver/Temporary |
| Daytime Running Lamps - LED | Speed Limiter |
| Digital Instrument Display - Full | Speed Zone Reminder - Road Sign Recognition |
| Disc Brakes Front Ventilated | Spoiler - Rear Roof Mounted |
| Disc Brakes Rear Solid | Steering Wheel - Sports |
| EBD (Electronic Brake Force Distribution) | Storage Compartment - Centre Console 1st Row |
| Engine Immobiliser | Storage Compartment - In Cargo Area |
| GPS (Satellite Navigation) | Tail Lamps - LED |
| Gear Shift Paddles behind Steering Wheel | Trim - Cloth |
| Headlamps - Halogen | Trip Computer |
| Headlamps - See me home | Voice Recognition |
| Headlamps Automatic (light sensitive) | Warning - Driver Fatigue |
| Headrests - Adjustable 1st Row (Front) |
Peugeot
2017
3008
Used Vehicle
Social Sharing
Share this vehicle with one of the options below.