| Vehicle | 2018 Peugeot 5008 MY18 GT Line Gust Blue 6 Speed Automatic Wagon |
| Body Colour | Gust Blue |
| Doors | 5 |
| Seats | 7 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 1.6 |
| Gears | 6 Speed |
| Transmission | Automatic |
| Odometer | 5 |
| Drive Type | FWD |
| Induction Type | Turbo intercooled |
| StockNo | P030136 |
| VIN | VF3M45GYWJL030136 |
| ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
| CO² Emissions | 156 g/Km |
| Fuel Economy (Highway) | 5.3 L/100Km * |
| Fuel Economy (City) | 9.8 L/100Km * |
| Fuel Economy (Combined) | 7 L/100Km * |
| 12V Socket(s) - Auxiliary | Grab Handles - 2nd Row |
| 18" Alloy Wheels | Headlamp: High Beam Auto Dipping |
| 6 Speaker Stereo | Headlamps - LED |
| ABS (Antilock Brakes) | Headlamps - See me home |
| Air Cond. - Climate Control 2 Zone | Headlamps Automatic (light sensitive) |
| Air Conditioning - Rear | Headrests - Adjustable 1st Row (Front) |
| Airbag - Driver | Headrests - Adjustable 2nd Row x3 |
| Airbag - Passenger | Hill Holder |
| Airbags - Head for 1st Row Seats (Front) | Keyless Start - Key/FOB Proximity related |
| Airbags - Head for 2nd Row Seats | Lane Departure Warning |
| Airbags - Head for 3rd Row Seats | Lane Keeping - Active Assist |
| Airbags - Side for 1st Row Occupants (Front) | Leather Look - Seats Partial |
| Ambient Lighting - Interior | Leather Steering Wheel |
| Armrest - Front Centre (Shared) | Multi-function Control Screen - Colour |
| Audio - Aux Input USB Socket | Multi-function Steering Wheel |
| Audio - MP3 Decoder | Painted Roof |
| Blind Spot with Active Assist | Park Brake - Electric |
| Blinds - Side Windows Rear | Parking Assist - Graphical Display |
| Bluetooth System | Picnic Table - Foldable |
| Brake Assist | Power - Boot/Tailgate |
| Brake Emergency Display - Hazard/Stoplights | Power Door Mirrors - Auto Dipping (Reversing) |
| CD Player | Power Door Mirrors - Folding |
| Camera - Front Vision | Power Door Mirrors - Heated |
| Camera - Rear Vision | Power Windows - Front & Rear |
| Central Locking - Key Proximity | Radio - Digital (DAB+) |
| Central Locking - Once Mobile | Rain Sensor (Auto wipers) |
| Central Locking - Remote/Keyless | Rear View Mirror - Electric Anti Glare |
| Chrome Grille Surround | Rear Windows - Extra Dark/Privacy |
| Collision Mitigation - Forward (High speed) | Rear Wiper/Washer |
| Collision Mitigation - Forward (Low speed) | Roof Rails |
| Collision Warning - Forward | Seat - Drivers Lumbar Adjustment Manual |
| Coloured Door Mirrors | Seat - Height Adjustable Driver |
| Control - Electronic Stability | Seat - Height Adjustable Passenger |
| Control - Park Distance Front | Seat - Rear Slide Adjustment |
| Control - Park Distance Rear | Seat Back Trays - in 1st Row (Front) Seats |
| Cruise Control - Distance Control | Seats - 2nd Row (Rear) Flat Folding |
| Cruise Control - with Brake Function (limiter) | Seats - 3rd Row (Rear) Flat Folding |
| Cup Holders - 1st Row | Smart Device App Display/Control |
| Daytime Running Lamps - LED | Smart Device Integration - Android Auto |
| Digital Instrument Display - Full | Smart Device Integration - Apple CarPlay |
| Digital Sound Processing | Spare Wheel - Space Saver/Temporary |
| Disc Brakes Front Ventilated | Speed Zone Reminder - Road Sign Recognition |
| Disc Brakes Rear Solid | Starter Button |
| Driver Attention Detection | Storage Compartment - Centre Console 1st Row |
| Driving Mode - Selectable | Storage Compartment - Under Floor 2nd Row |
| EBD (Electronic Brake Force Distribution) | Tacho |
| Floor Mats | Trim - Cloth |
| Fog Lamps - Front LED | Trip Computer |
| GPS (Satellite Navigation) | Tyre Pressure Sensor |
| Grab Handle - Drivers Side | Voice Recognition |
| Grab Handle - Passengers Side |
Peugeot
2018
5008
New Vehicle
*Source: Australian Design Rule 81/02 static laboratory combined average city and highway cycle test. Real world fuel consumption will vary depending on a combination of driving habits, the condition of the vehicle, and other factors such as road, traffic and weather conditions. ADR 81/02 test results are meant for comparison purposes only.
Social Sharing
Share this vehicle with one of the options below.