| Vehicle | 2018 Peugeot 3008 P84 MY18 GT SUV Pearlescent White 6 Speed Sports Automatic Hatchback |
| Body Colour | Pearlescent White |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.0 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 8 |
| Drive Type | FWD |
| Induction Type | Turbo intercooled |
| StockNo | P317019 |
| VIN | VF3MJAHWWJS317019 |
| ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
| CO² Emissions | 124 g/Km |
| Fuel Economy (Highway) | 4.4 L/100Km * |
| Fuel Economy (City) | 5.5 L/100Km * |
| Fuel Economy (Combined) | 4.8 L/100Km * |
| 12V Socket(s) - Auxiliary | Heated Seats - 1st Row |
| 19" Alloy Wheels | Hill Holder |
| ABS (Antilock Brakes) | Illuminated (puddle lamps) Door Mirrors |
| Adjustable Steering Col. - Tilt & Reach | Illuminated - Entry/Exit with Fade |
| Air Cond. - Climate Control 2 Zone | Keyless Start - Key/FOB Proximity related |
| Airbag - Driver | Lamps - Cornering Side Indicator Activated |
| Airbag - Passenger | Lane Departure Warning |
| Airbags - Head for 1st Row Seats (Front) | Lane Keeping - Active Assist |
| Airbags - Head for 2nd Row Seats | Leather Gear Knob |
| Airbags - Side for 1st Row Occupants (Front) | Leather Look - Seats Partial |
| Ambient Lighting - Interior | Leather Steering Wheel |
| Antenna - in Rear Glass | Map/Reading Lamps - for 1st Row |
| Armrest - Rear Centre (Shared) | Metallic Finish Gear Knob |
| Audio - Aux Input USB Socket | Multi-function Control Screen - Colour |
| Blind Spot with Active Assist | Multi-function Steering Wheel |
| Bluetooth System | Park Brake - Electric |
| Body Colour - Bumpers | Parking Assistance - Automated Steering |
| Brake Assist | Pedals - Sports |
| Camera - Front Vision | Power Door Mirrors - Auto Dipping (Reversing) |
| Camera - Rear Vision | Power Door Mirrors - Folding |
| Central Locking - Key Proximity | Power Steering - Electric Assist |
| Central Locking - Once Mobile | Power Windows - Front & Rear |
| Central Locking - Remote/Keyless | Radio - Digital (DAB+) |
| Chrome Door Mirrors | Rain Sensor (Auto wipers) |
| Chrome Exterior Highlights | Rear View Mirror - Electric Anti Glare |
| Chrome Grille Surround | Rear Windows - Extra Dark/Privacy |
| Chrome Interior highlights | Rear Wiper/Washer |
| Collision Mitigation - Forward (High speed) | Roof Rails |
| Collision Mitigation - Forward (Low speed) | Scuff Plates (on door sills) |
| Collision Warning - Forward | Seat - 1st Row Passenger Flat Folding |
| Control - Electronic Stability | Seat - Driver with Electric Lumbar |
| Control - Park Distance Front | Seat - Height Adjustable Driver |
| Control - Park Distance Rear | Seat - Height Adjustable Passenger |
| Control - Pedestrian Avoidance with Braking | Seat - Rear Opening for Skis/boot access |
| Control - Traction | Seatback Pockets - 1st Row (Front) seats |
| Cruise Control - Distance Control | Seatbelt - Load Limiters 1st Row (Front) |
| Cup Holders - 1st Row | Seatbelt - Pretensioners 1st Row (Front) |
| Cup Holders - 2nd Row | Seatbelts - Lap/Sash for 5 seats |
| Daytime Running Lamps - LED | Seats - 2nd Row (Rear) Flat Folding |
| Digital Instrument Display - Full | Seats - 2nd Row Split Fold |
| Disc Brakes Front Ventilated | Smart Device App Display/Control |
| Disc Brakes Rear Solid | Smart Device Integration - Android Auto |
| Driver Attention Detection | Smart Device Integration - Apple CarPlay |
| EBD (Electronic Brake Force Distribution) | Spare Wheel - Space Saver/Temporary |
| Electric Seat - Drivers with Massaging | Speed Limiter |
| Electric Seat - Drivers with Memory | Speed Zone Reminder - Road Sign Recognition |
| Engine - Stop Start System (When at idle) | Spoiler - Rear Roof Mounted |
| Engine Immobiliser | Starter Button |
| Fog Lamps - Front LED | Steering Wheel - Sports |
| Footwell Lamps - Front | Storage Compartment - Centre Console 1st Row |
| GPS (Satellite Navigation) | Storage Compartment - In Cargo Area |
| Gear Shift Paddles behind Steering Wheel | Suede Look - Interior Inserts |
| Headlamp: High Beam Auto Dipping | Suede Look - Seats Partial |
| Headlamps - Electric Level Adjustment | Sunvisor - Illuminated Vanity Mirrors Dual |
| Headlamps - LED | Tail Lamps - LED |
| Headlamps - See me home | Trip Computer |
| Headlamps Automatic (light sensitive) | Voice Recognition |
| Headrests - Adjustable 1st Row (Front) | Warning - Driver Fatigue |
| Headrests - Adjustable 2nd Row x3 |
Queensland?s No.1 Peugeot Dealer is proudly family owned and is pleased to introduce the new Peugeot 3008.European car of the year 2017 combines French style and design flair
Backed up by a 5 year unlimited Km warranty and 20000km/12month servicing intervals
All models have a 5 star Ancap rating and come loaded with safety and design features across the range.
Peugeot
2018
3008
New Vehicle
*Source: Australian Design Rule 81/02 static laboratory combined average city and highway cycle test. Real world fuel consumption will vary depending on a combination of driving habits, the condition of the vehicle, and other factors such as road, traffic and weather conditions. ADR 81/02 test results are meant for comparison purposes only.
Social Sharing
Share this vehicle with one of the options below.