| Vehicle | 2018 Peugeot 3008 P84 MY18 Allure SUV Ultimate Red 6 Speed Sports Automatic Hatchback |
| Body Colour | Ultimate Red |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 1.6 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 16 |
| Drive Type | FWD |
| Induction Type | Turbo intercooled |
| StockNo | P094626 |
| VIN | VF3M45GYWJS094626 |
| ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
| CO² Emissions | 156 g/Km |
| Fuel Economy (Highway) | 5.3 L/100Km * |
| Fuel Economy (City) | 9.8 L/100Km * |
| Fuel Economy (Combined) | 7 L/100Km * |
| 12V Socket(s) - Auxiliary | Illuminated - Entry/Exit with Fade |
| 18" Alloy Wheels | Keyless Start - Key/FOB Proximity related |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Adjustable Steering Col. - Tilt & Reach | Leather Gear Knob |
| Air Cond. - Climate Control 2 Zone | Leather Look - Seats Partial |
| Airbag - Driver | Leather Steering Wheel |
| Airbag - Passenger | Map/Reading Lamps - for 1st Row |
| Airbags - Head for 1st Row Seats (Front) | Metallic Finish Gear Knob |
| Airbags - Head for 2nd Row Seats | Multi-function Control Screen - Colour |
| Airbags - Side for 1st Row Occupants (Front) | Multi-function Steering Wheel |
| Antenna - in Rear Glass | Park Brake - Electric |
| Armrest - Rear Centre (Shared) | Parking Assistance - Automated Steering |
| Audio - Aux Input USB Socket | Power Door Mirrors - Folding |
| Bluetooth System | Power Steering - Electric Assist |
| Body Colour - Bumpers | Power Windows - Front & Rear |
| Body Colour - Exterior Mirrors Partial | Radio - Digital (DAB+) |
| Brake Assist | Rain Sensor (Auto wipers) |
| Camera - Front Vision | Rear View Mirror - Electric Anti Glare |
| Camera - Rear Vision | Rear Windows - Extra Dark/Privacy |
| Central Locking - Key Proximity | Rear Wiper/Washer |
| Central Locking - Once Mobile | Roof Rails |
| Central Locking - Remote/Keyless | Seat - 1st Row Passenger Flat Folding |
| Chrome Exterior Highlights | Seat - Drivers Lumbar Adjustment Manual |
| Chrome Grille Surround | Seat - Height Adjustable Driver |
| Chrome Interior highlights | Seat - Height Adjustable Passenger |
| Collision Mitigation - Forward (Low speed) | Seat - Rear Opening for Skis/boot access |
| Collision Warning - Forward | Seatback Pockets - 1st Row (Front) seats |
| Control - Electronic Stability | Seatbelt - Load Limiters 1st Row (Front) |
| Control - Park Distance Front | Seatbelt - Pretensioners 1st Row (Front) |
| Control - Park Distance Rear | Seatbelts - Lap/Sash for 5 seats |
| Control - Traction | Seats - 2nd Row (Rear) Flat Folding |
| Cruise Control - Distance Control | Seats - 2nd Row Split Fold |
| Cup Holders - 1st Row | Smart Device App Display/Control |
| Cup Holders - 2nd Row | Smart Device Integration - Android Auto |
| Daytime Running Lamps - LED | Smart Device Integration - Apple CarPlay |
| Digital Instrument Display - Full | Spare Wheel - Space Saver/Temporary |
| Disc Brakes Front Ventilated | Speed Limiter |
| Disc Brakes Rear Solid | Speed Zone Reminder - Road Sign Recognition |
| EBD (Electronic Brake Force Distribution) | Spoiler - Rear Roof Mounted |
| Engine Immobiliser | Starter Button |
| GPS (Satellite Navigation) | Steering Wheel - Sports |
| Gear Shift Paddles behind Steering Wheel | Storage Compartment - Centre Console 1st Row |
| Headlamps - Halogen | Storage Compartment - In Cargo Area |
| Headlamps - See me home | Sunvisor - Illuminated Vanity Mirrors Dual |
| Headlamps Automatic (light sensitive) | Tail Lamps - LED |
| Headrests - Adjustable 1st Row (Front) | Trim - Cloth |
| Headrests - Adjustable 2nd Row x3 | Trip Computer |
| Hill Holder | Voice Recognition |
| Illuminated (puddle lamps) Door Mirrors | Warning - Driver Fatigue |
Peugeot
2018
3008
New Vehicle
*Source: Australian Design Rule 81/02 static laboratory combined average city and highway cycle test. Real world fuel consumption will vary depending on a combination of driving habits, the condition of the vehicle, and other factors such as road, traffic and weather conditions. ADR 81/02 test results are meant for comparison purposes only.
Social Sharing
Share this vehicle with one of the options below.